Galaxy S5如期而至,依然是那个风格的外形,指纹识别来了,64位处理器、2k屏却没有如约而至。
下面是它的参数,你们满意么:
Samsung Galaxy S5 Specifications
Network | LTE Cat.4 (150/50Mbps) |
Display | 5.1″ FHD Super AMOLED (1920 x 1080) |
Processor | 2.5GHz quad-core application processor |
OS | Android 4.4.2 (KitKat) |
Camera | 16MP (rear), 2.0MP (front) |
Video | UHD@30fps, HDR, video stabilizationVideo Codec : H.263, H.264(AVC), MPEG4, VC-1, Sorenson Spark, MP43, WMV7, WMV8, VP8 Video Format: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Audio | Audio Codec : MP3, AMR-NB/WB, AAC/ AAC+/ eAAC+, WMA, Vorbis, FLAC Audio Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Camera Features | HDR (Rich tone), Selective Focus, Virtual Tour Shot, Shot & More |
Additional Features | IP67 Dust- and water-resistant Ultra Power Saving Mode Download Booster S Health 3.0 Quick Connect Private Mode Kids Mode |
Google Mobile Services | Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube |
Connectivity | WiFi: 802.11a/b/g/n/ac HT80, MIMO(2×2), Bluetooth: 4.0 BLE / ANT+ USB 3.0 NFC IR Remote |
Sensors | Accelerometer, gyro, proximity, compass, barometer, Hall, RGB ambient light, Gesture(IR), Finger Scanner, Heart rate sensor |
Memory | RAM: 2GB Internal Memory: 16/32GB microSD slot up to 128GB |
Dimensions | 142.0 x 72.5 x 8.1mm, 145g |
Battery | 2800mAh Standby time: 390 hrs / Talk time: 21 hrs |
1 条评论